Overdue Unresolved Work Flow Events
|
Report Name |
Overdue Unresolved Work Flow Events |
|
|
Objective |
The report shows the Events arranged by Event Type/Code which have passed the Resolution Required By date/time. The report excludes events that do not have a Resolution Required By date/time configured. |
|
|
Expected Frequency |
Daily |
|
|
Period |
Snapshot |
|
|
Output File(s) |
OVERDUE UNRESOLVED WORKFLOW EVENTS_YYYYMMDD.csv |
|
|
Output Fields |
Name | Description |
|---|---|---|
| Group Code | The CMP code for the group associated with unresolved work event | |
| Corporate Code | The CMP code for the corporate entity associated with unresolved work event | |
| Account Number | The CMP ID number for the account associated with unresolved work event | |
| Subscription | The CMP ID number for the subscription associated with unresolved work event | |
| Event Number |
The ID number for the workflow event |
|
| Event Type | The type of the workflow event | |
| Event Type Description | The description of the workflow event type | |
| Event Code | The CMP code for the event | |
| Event Code Description | The description of the event | |
| Date Raised | The timestamp for when the overdue event was raised | |
| Due Date | The date by which the event was due to be resolved | |
| Overdue Days | How many days the event has been overdue to be resolved | |
| Event Status | The status of the event | |
|
Job Schedule Information |
Schedule: Daily |
|